Papilionidae / Swallowtails
Eurytides epidaus epidaus ? | Mexican Kite-Swallowtail ? |
Eurytides calliste olbius | Yellow Kite-Swallowtail |
Eurytides protesilaus dariensis | Great Kite-Swallowtail |
Papilio garamas syedra | Magnificent Swallowtail |
Pieridae / Whites & Yellows
Pierinae | Whites |
Catasticta theresa | Small Dartwhite |
Catasticta nimbice bryson | Mexican Dartwhite |
Catasticta teutila flavomaculata | Golden-banded Dartwhite |
Catasticta ctemene actinotis | Darkened Dartwhite |
Catasticta sisamnus smalli | Whitened Dartwhite |
Leptophobia aripa elodia | Mountain White |
Coliadinae | Yellows |
Phoebis sennae marcellina | Cloudless Sulphur |
Phoebis argante | Apricot Sulphur |
Phoebis philea philea | Orange-barred Sulphur |
Phoebis neocypris virgo | Tailed Sulphur |
Eurema daira eugenia | Barred Yellow |
Eurema mexicana mexicana | Mexican Yellow |
Eurema salome jamapa | Salome Yellow |
Abaeis nicippe ? | Sleepy Orange ? |
Pyrisitia proterpia ? | Tailed Orange ? |
Pyrisitia nise nelphe | Mimosa Yellow |
Dismorphinae | Mimic-Whites |
Dismorphia crisia lubina | Cloud-forest Mimic-White |
Dismorphia zathoe pallidula | Zathoe Mimic-White |
Lieinix nemesis atthis | Frosted Mimic-White |
Lycaenidae / Gossamerwings
Theclinae | Hairstreaks |
Contrafacia bassania | Chained Hairstreak |
Polyommatinae | Blues |
Cupido comyntas texana | Eastern Tailed-Blue |
Hemiargus ceraunus astenidas | Ceraunus Blue |
Mesosemia grandis | Giant Eyemark |
Mesosemia asa asa | Deep-blue Eyemark |
Calephelis sp | Scintillant sp |
Melanis pixe sanguinea | Red-bordered Pixie |
Emesis tenedia | Falcate Tanmark |
Emesis sp | Tanmark sp |
Nymphalidae / Brushfoots
Acraenae | Actinotes |
Actinote ozomene nox | Lamplight Actinote |
Actinote anteas | Anteas Actinote |
Limenitidinae | Sisters & Admirals |
Adelpha tracta | Tracta Sister |
Adelpha lycorias melanthe | Rayed Sister |
Adelpha leucophthalma leucophthalma | Leucophthalma Sister |
Heliconiinae | Heliconians & Fritillaries |
Dione juno huascuma | Juno Heliconian |
Dryas iulia moderata | Julia Heliconian |
Heliconius charithonia vazquezae | Zebra Heliconian |
Heliconius cydno pachinus ? | Cydno Heliconian ? |
Heliconius erato petiverana | Erato Heliconian |
Heliconius clysonymus montanus | Montane Heliconian |
Nymphalinae | True Brushfoots |
Marpesia marcella valetta | Purple-stained Daggerwing |
Hypanartia lethe | Orange Mapwing |
Hypanartia dione arcaei | Banded Mapwing |
Hypanartia trimaculata autumna | Reddish Mapwing |
Vanessa virginiensis | American Lady |
Anartia jatrophae luteipicta | White Peacock |
Anartia fatima fatima | Banded Peacock |
Siproeta epaphus epaphus | Rusty-tipped Page |
Chlosyne janais janais | Crimson Patch |
Castilia fulgora | Fulgora Crescent |
Tegosa nigrella niveonotis | Nigrella Crescent |
Tegosa anieta anieta | Black-bordered Crescent |
Phyciodes ardys | Ardys Crescent |
Phyciodes dracaena phlegias | Notched Crescent |
Phyciodes sosis | Sosis Crescent |
Phyciodes otanes | Blackened Crescent |
Phyciodes crithona | Orange-banded Crescent |
Biblidinae | Exotic Brushfoots |
Diaethria astala astala | Astala Eighty-eight |
Diaethria pandama | Orange-striped Eighty-eight |
Charaxinae | Leafwings & Preponas |
Consul electra electra | Pearly Leafwing |
Archaeoprepona demophon centralis | One-spotted Prepona |
Charaxinae sp | Leafwing sp |
Apaturinae | Emperors |
Doxocopa laurentia cherubina | Turquoise Emperor |
Morphinae | Morphos & Owl Butterflies |
Morpho helenor (peleides) | Common Morpho |
Opsiphanes quiteria talamancensis | Scalloped Owl-Butterfly |
Satyrinae | Satyrs |
Cyllopsis argentella | Ochre-patched Gemmed-Satyr |
Hermeuptychia hermes | Hermes Satyr |
Cissia calixta | Calixta Satyr |
Cissia polyphemus | Polyphemus Satyr |
Satyrotaygetis satyrina | Wide-bordered Satyr |
Oxeoschistus cothon | Lemon-patched Satyr |
Ithomiini | Clearwings & Tigerwings |
Ithomia patilla | Patilla Clearwing |
Ithomia heraldica | Heraldica Clearwing |
Oleria vicina | Vicina Clearwing |
Dircenna jemina | Jemina Clearwing |
Dircenna olyras relata | Olyras Clearwing |
Episcada salvinia opleri | Salvin’s Clearwing |
Pteronymia artena | Artena Clearwing |
Pteronymia simplex simplex | Simple Clearwing |
Greta annette championi | White-spotted Clearwing |
Danainae | Monarchs |
Danaus plexippus plexippus | Monarch |
Danaus gilippus thersippus ? | Queen ? |
Danaus eresimus montezuma ? | Soldier ? |
Hesperiidae / Skippers
Epargyreus sp | Silverdrop sp |
Urbanus dorantes dorantes | Dorantes Longtail |
Urbanus procne | Brown Longtail |
Urbanus simplicius | Plain Longtail |
Urbanus tanna | Tanna Longtail |
Urbanus viterboana | Cobalt Longtail |
Astraptes alardus latia | Frosted Flasher |
Astraptes anaphus annetta | Yellow-tipped Flasher |
Autochton vectilucis | C. American Banded-Skipper |
Nisoniades ephora | Ephora Tufted-Skipper |
Noctuana lactifera lactifera | Cryptic Skipper |
Staphylus sp | Scallopwing sp |
Achlyodes pallida | Pale Sicklewing |
Doberes anticus | Cloud-forest Sicklewing |
Carrhenes calidius | Rain-forest Hoary-Skipper |
Diaeus varna | Camouflaged Skipper |
Pyrgus oileus | Tropical Checkered-Skipper |
Pyrgus orcus | Orcus Checkered-Skipper |
Dalla lethaea | Schaus’ Skipperling |
Lychnuchoides saptine | Golden-banded Ruby-eye |
Synapte salenus salenus | Salenus Faceted-Skipper |
Callimormus radiola radiola | Radiant Skipper |
Remella rita | Ritas Remella |
Lerema accius | Clouded Skipper |
Halotus sp | skipper sp |
Vettius diversa maeon | Diversa Skipper |
Wallengrenia otho | Southern Broken-Dash |
Poanes zabulon | Zabulon Skipper |
Poanes inimica | Inimical Skipper |
Poanes sp | like large “P. zabulon” |